<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Domain Afterlife - Drop Catching &#38; Domain Sales &#187; Drop Catching</title>
	<atom:link href="http://www.domainafterlife.com/tag/drop-catching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainafterlife.com</link>
	<description>Expired Domains Drop Catcher Blog With A Hint Of Domaining News</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dynadot Opens Up API to All Customers, Not Just Bulk Customers</title>
		<link>http://www.domainafterlife.com/2012/01/dynadot-opens-up-api-to-all-customers-not-just-bulk-customers/</link>
		<comments>http://www.domainafterlife.com/2012/01/dynadot-opens-up-api-to-all-customers-not-just-bulk-customers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Drop Catcher]]></category>
		<category><![CDATA[Dropking.com]]></category>
		<category><![CDATA[dynadot api]]></category>
		<category><![CDATA[Dynadot API For All Customers]]></category>
		<category><![CDATA[Dynadot.com API]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=479</guid>
		<description><![CDATA[I just received an email from Todd Han that Dynadot.com has now opened up it&#8217;s API to all users. This is great news for Dynadot customers who enjoy drop catching domains but were turned off by the $500 spending / pre payment. Now any Dynadot customer can tap right into the API system without having [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.domainafterlife.com/wp-content/uploads/2012/01/dynadot-logo3.jpg"><img class="size-medium wp-image-481" title="Dynadot API" src="http://www.domainafterlife.com/wp-content/uploads/2012/01/dynadot-logo3-300x91.jpg" alt="Dynadot API" width="300" height="91" /></a><p class="wp-caption-text">Dynadot API Opened</p></div>
<p>I just received an email from Todd Han that Dynadot.com has now opened up it&#8217;s API to all users. This is great news for Dynadot customers who enjoy drop catching domains but were turned off by the $500 spending / pre payment. Now any Dynadot customer can tap right into the API system without having a bulk account.</p>
<p>In the past Dynadot required API users to prefund their accounts with $500 or spend $500 every year to qualify for a bulk account. The API was then enabled for bulk accounts and you are able to hook into the API system for catching domains &amp; managing your domains.</p>
<p>For the past couple weeks, I have noticed a huge increase in speed with Dynadot&#8217;s API. It went from a 4-5 second pause between each try to less than one second per try. Sometimes, the API seems so fast, I swear it&#8217;s cramming 2 tries per second. I&#8217;ve never seen it operate so fast &amp; this leads me to believe that Dynadot.com has acquired additional registrar connections or has accredideted additional registrar(s).</p>
<p>Dynadot.com&#8217;s API has always been my favorite. It&#8217;s been the easiest to use, it&#8217;s well documented &amp; it actually works. Unlike other API&#8217;s like Moniker where you have to basically beg &amp; beg for API access, Dynadot works for it&#8217;s customers. Out of all the drop catching software I&#8217;ve sold, the Dynadot tool is the one I&#8217;ve sold the most of.</p>
<p>It&#8217;s also nice for the company to have a president that cares. Todd Han &amp; I have talked on the phone in the past. Todd is a good guy to work with and his concerns are for all his customers equally. Todd was very open to the software I create &amp; how to make it easier for Dynadot&#8217;s customers to put the API system to use.</p>
<p>For those of you who are not aware, Dynadot.com&#8217;s API system allows users to create their own programs for registering domain names instantly. The API system ties into the live registry connections at verisign. While pending delete domains expire from the registry, various users &amp; other registrars utilize these realtime connections to attempt to register the domains they&#8217;d like to own.</p>
<p>While Dynadot&#8217;s API may not compete with Snapnames &amp; the like for the big money drops, it does work exceptionally well for low to medium grade domains. Alot of domains slip through the cracks daily &amp; the API will surely beat out the hand reggers everytime. Dynadot&#8217;s speed increase should prove a success against other registrar API&#8217;s and drop catchers.</p>
<p>I will run some tests on the API and compare the speed difference. Off the bat, the API was attempting up to 10 domain registration attempts every 60 seconds. Now I am closer to 40 or more registration attempts every 60 seconds. This speed increase should yield more captured domains that I chase.</p>
<p>Dynadot&#8217;s API Offers the following commands to the best of my knowledge:</p>
<p>- Domain Registration</p>
<p>- Delete Domain</p>
<p>- Set Nameservers</p>
<p>- Check Availability</p>
<p>- IDN Domain Support</p>
<p>If you are looking for drop catching software which integrates with Dynadot.com&#8217;s API, you should visit my website: <a href="http://www.dropking.com">http://www.dropking.com</a>. DropKing.com offers software which is used by many daily. I&#8217;ve receieved great feedback from the dropking tools &amp; invite you to give them a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2012/01/dynadot-opens-up-api-to-all-customers-not-just-bulk-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fabulous API Drop Catcher Software Now Available</title>
		<link>http://www.domainafterlife.com/2012/01/fabulous-api-drop-catcher-software-now-available/</link>
		<comments>http://www.domainafterlife.com/2012/01/fabulous-api-drop-catcher-software-now-available/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Drop Catcher]]></category>
		<category><![CDATA[Expired Domain Names]]></category>
		<category><![CDATA[Fab API]]></category>
		<category><![CDATA[Fabulous API]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=436</guid>
		<description><![CDATA[Hello, I have been working with a few beta testers who have been testing drop catching software for the Fabulous.com API. The Fab API is XML based &#38; easy to use. The software I wrote is available at DropKing.com for purchase &#38; immediate download. The software works on any windows based computer from windows 95 [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<div id="attachment_440" class="wp-caption alignright" style="width: 310px"><a title="Drop Catching Software" href="http://www.dropking.com" target="_blank"><img class="size-medium wp-image-440" title="Fabulous Drop Catcher" src="http://www.domainafterlife.com/wp-content/uploads/2012/01/Fab1-300x104.jpg" alt="Fab API Drop Catcher" width="300" height="104" /></a><p class="wp-caption-text">Fabulous Drop Catcher</p></div>
<p>I have been working with a few beta testers who have been testing drop catching software for the Fabulous.com API. The Fab API is XML based &amp; easy to use. The software I wrote is available at DropKing.com for purchase &amp; immediate download.</p>
<p>The software works on any windows based computer from windows 95 &#8211; Windows 7 (32Bit &amp; 64Bit). The software allows you to enter a list of domain names you&#8217;d like to register. You save the list of domains to chase into a text file &#8211; one expiring domain name per line. Next, you enter your Fab account username &amp; password. When you are ready, simply set the pause you&#8217;d like and click start. I usually recommend using the software with a 1 second pause between each domain registration try.</p>
<div id="attachment_443" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.dropking.com/"><img class="size-full wp-image-443" title="Fabulous API" src="http://www.domainafterlife.com/wp-content/uploads/2012/01/Fab_API2.jpg" alt="Fab Drop Catching Software" width="570" height="513" /></a><p class="wp-caption-text">Fabulous API Domain Catcher</p></div>
<p>&nbsp;</p>
<p>If a domain is available to register and you have enough prefunded money, the domain is registered right into your Fab account. You only pay registration fee which is nice. This becomes a huge money saver compared to backordering domains at high prices. Why backorder when you can drop catch the same quality of domains?</p>
<p>The feedback I am getting from the testers is great. One of the testers claims he can beat godaddy and some of namejet&#8217;s backorders. I have witnessed losing a handful of times to Fabulous&#8217; API where I backordered the same domains at godaddy &amp; Fab&#8217;s API won. I&#8217;ve heard that every once in a great while fab will beat a snapnames backorder on domains of much lesser quality that probably only received one backorder.</p>
<p>I think the Fabulous API is an untapped resource at this time. I believe the API is extremly useful because:</p>
<p>1.) Not a lot of people who know about or use Fab&#8217;s API. This leaves the highway open for the API users who are getting away with murder. Imagine having the strength of a registrar with realtime connections to the registry for your own drop catching without much competition.</p>
<p>2.) The API is one of the faster API&#8217;s I&#8217;ve used. You can tweak the pause to &#8220;0&#8243; which really gets the API hits hammering to register a domain for you. From the TOS &amp; what I&#8217;ve read &amp; talked to Fab, it&#8217;s ok to use the API tool at this speed without any fear of a penalty.</p>
<p>3.) Since Fabulous has strict rules to join, not many people are accepted or meet the requirements. Therefore the members who have access to the API own portfolios or hundreds of domains and are more serious about drop catching.</p>
<p>4.) Fabulous specializes in the TLD&#8217;s: .com, .net, .org, .info &amp; .co. This avoids amature domainers who are clogging up the API system chasing less desirable ccTld&#8217;s (like: .in, .co.in, .mobi, .me etc) around the clock.</p>
<p>Overall I am happy with the product I made. It is yet another tool that can be used to catch expired domain names at registration price. The feedback has been great &amp; I don&#8217;t see other software being offered for Fab&#8217;s API.</p>
<p>For more information about the fabulous.com API drop catching software, please contact me or visit: <a href="http://www.dropking.com/">www.DropKing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2012/01/fabulous-api-drop-catcher-software-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drop Catching For Friday December 4th</title>
		<link>http://www.domainafterlife.com/2009/12/drop-catching-for-friday-december-4th/</link>
		<comments>http://www.domainafterlife.com/2009/12/drop-catching-for-friday-december-4th/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[catches]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=387</guid>
		<description><![CDATA[I captured these 3 domains today: wedlin.com gazeboes.net permissions.us That&#8217;s all I was chasing for today &#038; managed to grab 100%. Wedlin.com doesn&#8217;t look promising at all. My hope is to sell it to an end user. Perhaps someone with the surname Wedlin may become attracted to the domain or was waiting for it to [...]]]></description>
			<content:encoded><![CDATA[<p>I captured these 3 domains today:</p>
<p>wedlin.com<br />
gazeboes.net<br />
permissions.us</p>
<p>That&#8217;s all I was chasing for today &#038; managed to grab 100%.  Wedlin.com doesn&#8217;t look promising at all. My hope is to sell it to an end user. Perhaps someone with the surname Wedlin may become attracted to the domain or was waiting for it to drop. Maybe not.</p>
<p>Gazeboes are popular &#038; the domain should at least double reg fee in a year minimum based on sponsored advertiers / ad spots &#8211; weather parked or developed. Permissions I picked solely based on the Estibot appraisal which was over $500.</p>
<p>I really thought about two other domains expiring: grades.net &#038; rangers.net. However, last minute I pulled these out. Looks like at least one was backordered &#038; secured. Both were instantly taken nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/12/drop-catching-for-friday-december-4th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drop Catching Report For Today.</title>
		<link>http://www.domainafterlife.com/2009/11/drop-catching-report-for-today-2/</link>
		<comments>http://www.domainafterlife.com/2009/11/drop-catching-report-for-today-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=385</guid>
		<description><![CDATA[I was able to secure these domains on the drop today: berrettas.com pewits.com sarsens.com gleets.com Probably not the best selection, but for reg fee @ Dynadot.com, I&#8217;ll keep them &#038; see what happens. The quality in the drops just seems to get better by the day Have fun drop catching!]]></description>
			<content:encoded><![CDATA[<p>I was able to secure these domains on the drop today:</p>
<p>berrettas.com<br />
pewits.com<br />
sarsens.com<br />
gleets.com</p>
<p>Probably not the best selection, but for reg fee @ Dynadot.com, I&#8217;ll keep them &#038; see what happens. The quality in the drops just seems to get better by the day <img src='http://www.domainafterlife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have fun drop catching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/11/drop-catching-report-for-today-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am chasing a small handfull of drops tomorrow</title>
		<link>http://www.domainafterlife.com/2009/10/i-am-chasing-a-small-handfull-of-drops-tomorrow/</link>
		<comments>http://www.domainafterlife.com/2009/10/i-am-chasing-a-small-handfull-of-drops-tomorrow/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=381</guid>
		<description><![CDATA[Well, I managed to narrow down my list of drop catching to a feasible amount. I originally had collected a lot of domains to chase, but filtered out all the garbage to this list: mixeurs.com minuscula.com vittoni.com transferred.us Nothing special &#038; I&#8217;m not particular about: transferred.us as the US extension has been stinking in my [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I managed to narrow down my list of drop catching to a feasible amount. I originally had collected a lot of domains to chase, but filtered out all the garbage to this list:</p>
<p>mixeurs.com<br />
minuscula.com<br />
vittoni.com<br />
transferred.us</p>
<p>Nothing special &#038; I&#8217;m not particular about: transferred.us as the US extension has been stinking in my opinion lately. Also Mixeurs.com, the chance of making it big would require a lot of non-usa traffic &#038; the small traffic from the US, probably won&#8217;t help someone with a &#8220;mixer&#8221; of some sort.</p>
<p>Just sharing my list, I won&#8217;t get mad if you manage to hand reg some, but at least give me some credit. I always go into drop catching thinking I ain&#8217;t gonna get Jack. A lot of the time, I do catch stuff, store it &#038; then a buyer comes along. </p>
<p>It&#8217;s a beautiful feeling to connect with the right end user &#038; supply what their online business thrives &#8211; which is usually the right domain. For what they&#8217;re trying to do &#038; you helped them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/10/i-am-chasing-a-small-handfull-of-drops-tomorrow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am going after these drops tomorrow</title>
		<link>http://www.domainafterlife.com/2009/10/i-am-going-after-these-drops-tomorrow/</link>
		<comments>http://www.domainafterlife.com/2009/10/i-am-going-after-these-drops-tomorrow/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=377</guid>
		<description><![CDATA[These two domains are dropping tomorrow &#038; I am going to try &#038; chase. jacket.com stubby.us Stubby.us doesn&#8217;t concern me, but Jacket.com is nice. I am sure many have backordered this domain, but since the drop is public &#038; anyone can grab it, I&#8217;m going to try. I&#8217;m sure I won&#8217;t grab it. But if [...]]]></description>
			<content:encoded><![CDATA[<p>These two domains are dropping tomorrow &#038; I am going to try &#038; chase. </p>
<p>jacket.com<br />
stubby.us</p>
<p>Stubby.us doesn&#8217;t concern me, but Jacket.com is nice. I am sure many have backordered this domain, but since the drop is public &#038; anyone can grab it, I&#8217;m going to try. I&#8217;m sure I won&#8217;t grab it. But if I do, it would be awesome.</p>
<p>This is one of those &#8220;weird&#8221; domains that every drop catcher complains about. The whois is fuzzy &#038; so is the origin of the domain. The current registrar is Tucows which will be releasing the name real soon. The major forums would tell you to backorder at NameJet, Snap &#038; Pool.</p>
<p>However, note this.. Here is a copy of the whois:</p>
<p>   Domain Name: JACKET.COM<br />
   Registrar: TUCOWS INC.<br />
   Whois Server: whois.tucows.com<br />
   Referral URL: http://domainhelp.opensrs.net<br />
   Name Server: DNS1.IN2NET.COM<br />
   Name Server: DNS2.IN2NET.COM<br />
   Status: clientTransferProhibited<br />
   Status: clientUpdateProhibited<br />
   Updated Date: 13-oct-2009<br />
   Creation Date: 31-jul-1997<br />
   Expiration Date: 30-jul-2011</p>
<p>Ok, so according to dnmeter.com, Jacket.com will drop around 1:51PM CST.</p>
<p>Tucows has a status of: clientTransferProhibited which should be pending delete.</p>
<p>I&#8217;ll make sure to keep an eye on it, but the domain will probably drop. It has to since Verisign has it on it&#8217;s drop list for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/10/i-am-going-after-these-drops-tomorrow/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Chasing Drops &amp; I Caught 100% Of My Wish List</title>
		<link>http://www.domainafterlife.com/2009/09/chasing-drops-i-caught-100-of-my-wish-list/</link>
		<comments>http://www.domainafterlife.com/2009/09/chasing-drops-i-caught-100-of-my-wish-list/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[chasing drops]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=367</guid>
		<description><![CDATA[Today I chased 2 domains &#038; I snagged them both! I haven&#8217;t been chasing much these past few days, but expect to kick it up a notch this week. I also wanted to put the lists at dnmeter.com to the test &#038; make sure the accuracy is there for all you fellow drop catchers. So [...]]]></description>
			<content:encoded><![CDATA[<p>Today I chased 2 domains &#038; I snagged them both! I haven&#8217;t been chasing much these past few days, but expect to kick it up a notch this week. I also wanted to put the lists at dnmeter.com to the test &#038; make sure the accuracy is there for all you fellow drop catchers.</p>
<p>So far so good. The domains I was chasing were:</p>
<p>Snuffies.com &#038; Afflick.com</p>
<p>I didn&#8217;t do any research on these &#038; simply eye balled them out from the dnmeter list. I thought oh cool, Snuffies can be a brandable domain. First came to mind that this name qualifies as a brandable for a product or establishment. So I added it to my drop catcher. I like Afflick and thought of Surname. Not like Ben Affleck &#8211; no typo intended &#8211; but last names are hard to grab. Perhaps the spelling Afflick isn&#8217;t as popular, but I added it anyways.</p>
<p>I didn&#8217;t think I stood much of a chance. I noted the drop times. Snuffies was dropping around 1:41pm &#038; Afflick around 2:16pm. So I waited &#038; watched. Sure enough 1:42pm rolls by &#038; I get the Dynadot email that the order has finished &#038; I now own Snuffies.com</p>
<p>I waited over 30 minutes &#038; decided to also hand chase Afflick.com. As it&#8217;s drop time was getting closer, so were my refresh intervals. Finally around 2:22pm, the domain dropped. I tried regging it by hand, but got beat. I thought for sure GoDaddy or Snap grabbed it, but to my surprise, my own Dynadot API I was running on the side caught it for me.</p>
<p>So It was a good day drop catching for me. I hope yours was too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/09/chasing-drops-i-caught-100-of-my-wish-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drop Catching Wish List For Sunday Sept 13th 2009</title>
		<link>http://www.domainafterlife.com/2009/09/drop-catching-wish-list-for-sunday-sept-13th-2009/</link>
		<comments>http://www.domainafterlife.com/2009/09/drop-catching-wish-list-for-sunday-sept-13th-2009/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[Drop Catch]]></category>
		<category><![CDATA[Pending Delete]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=343</guid>
		<description><![CDATA[I am going to try &#038; chase these pending delete expiring domain drops tomorrow: swishier.com succinte.com toolrack.net I&#8217;m not too convinced they&#8217;re worth much, but you never know. I will update my blog with my success or no-success. And if I backout from regging toolrack.net. The .com is a parked page :S &#8211; I just [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to try &#038; chase these pending delete expiring domain drops tomorrow:</p>
<p>swishier.com<br />
succinte.com<br />
toolrack.net</p>
<p>I&#8217;m not too convinced they&#8217;re worth much, but you never know. I will update my blog with my success or no-success. And if I backout from regging toolrack.net. The .com is a parked page :S &#8211; I just felt it sounded cool.</p>
<p>Swishier &#038; Succinte may have some type of traffic flow &#038; typo potential imho. It&#8217;s the best of the bunch that I could chase &#038; feel comfortable catching. We&#8217;ll see what happens in the next 12 hrs or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/09/drop-catching-wish-list-for-sunday-sept-13th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Out Of The Wood Work.. Back To Drop Catching</title>
		<link>http://www.domainafterlife.com/2009/08/coming-out-of-the-wood-work-back-to-drop-catching/</link>
		<comments>http://www.domainafterlife.com/2009/08/coming-out-of-the-wood-work-back-to-drop-catching/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[back to work]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=309</guid>
		<description><![CDATA[Wow, I am just amazed at how this blog of mine keeps reminding me.. Hey Dan, you have to update me.. lol. Hey, but you can&#8217;t say I didn&#8217;t warn ya Things have been busy at my fulltime job. They require a domainer to step back from domaining &#038; give them undivided attention. The payback [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I am just amazed at how this blog of mine keeps reminding me.. Hey Dan, you have to update me.. lol.</p>
<p>Hey, but you can&#8217;t say I didn&#8217;t warn ya <img src='http://www.domainafterlife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Things have been busy at my fulltime job. They require a domainer to step back from domaining &#038; give them undivided attention. The payback is great. You get the job done, things work &#038; everyone is happy. </p>
<p>I would never domain at work &#038; have to wake up hours before my real job &#038; setup my drop catching scripts.</p>
<p>Then during my lunch, I have to resist looking up what I did or didn&#8217;t catch. It&#8217;s always a good ride home from work nonetheless.. Even if I didn&#8217;t catch squat.</p>
<p>Now that things have leveled off at work, I will be back to my regular drop catching. I am about to take a dive into 57,271 drops dropping in 12 hrs approx. Good thing I can filter the gems.</p>
<p>Good luck in your drop catching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/08/coming-out-of-the-wood-work-back-to-drop-catching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Much On The Horizon For Tomorrow</title>
		<link>http://www.domainafterlife.com/2009/08/not-much-on-the-horizon-for-tomorrow/</link>
		<comments>http://www.domainafterlife.com/2009/08/not-much-on-the-horizon-for-tomorrow/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=305</guid>
		<description><![CDATA[I didn&#8217;t notice any drops that caught my eye for tomorrow. I guess better days are coming soon! Hope your drop catching is doing better than mine.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t notice any drops that caught my eye for tomorrow.</p>
<p>I guess better days are coming soon!</p>
<p>Hope your drop catching is doing better than mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/08/not-much-on-the-horizon-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

