<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Domain Afterlife - Drop Catching &#38; Domain Sales &#187; dnmeter</title>
	<atom:link href="http://www.domainafterlife.com/tag/dnmeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainafterlife.com</link>
	<description>Expired Domains Drop Catcher Blog With A Hint Of Domaining News</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pending Delete Domains In Drop Order &amp; Drop Time</title>
		<link>http://www.domainafterlife.com/2009/09/pending-delete-domains-in-drop-order-drop-time/</link>
		<comments>http://www.domainafterlife.com/2009/09/pending-delete-domains-in-drop-order-drop-time/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[dnmeter]]></category>
		<category><![CDATA[dnmeter.com]]></category>
		<category><![CDATA[drop order]]></category>
		<category><![CDATA[drop time]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=360</guid>
		<description><![CDATA[Back by popular demand, I decided to open up: DNMeter.com again. This is the ultimate tool for drop catching expiring domains. Get the insight before the drop happens as to what time each domain will drop. It totally takes the guesswork out of the equation. Now you can view the daily drop list with the [...]]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand, I decided to open up: DNMeter.com again. This is the ultimate tool for drop catching expiring domains. Get the insight before the drop happens as to what time each domain will drop. It totally takes the guesswork out of the equation. Now you can view the daily drop list with the domains chronologically sorted &#038; an estimated drop time next to each pending delete domain.</p>
<p>I took down the site originally because the info had leaked out &#038; it was spreading like wildfire. There was a paying memeber that quickly spread the lists as I published them. </p>
<p>Now, I invite you to a free 1 month trial. Yes it is a paid site, but you can enjoy the lists for free until Halloween (Oct 31st 2009).</p>
<p>To checkout the daily list, visit: www.dnmeter.com/member.php</p>
<p>Username = afterlife<br />
Password = afterlife</p>
<p>Your feedback is welcome on the accuracy of the drop order &#038; times. From top to bottom you&#8217;ll notice my drop order lists are dead on. The time a domain actually drops based on my time predictions may vary by seconds &#8211; 5 mins.</p>
<p>So go check it out &#038; have fun! The list is updated daily at 11PM CST / Midnight PST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/09/pending-delete-domains-in-drop-order-drop-time/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Had To Disable Some Of My Domaining Websites</title>
		<link>http://www.domainafterlife.com/2009/08/had-to-disable-some-of-my-domaining-websites/</link>
		<comments>http://www.domainafterlife.com/2009/08/had-to-disable-some-of-my-domaining-websites/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domain Flipping]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[antiquedrops]]></category>
		<category><![CDATA[dnmeter]]></category>
		<category><![CDATA[Pending Delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=311</guid>
		<description><![CDATA[Sorry folks, As some of you may have noticed, I had to disable some of my domaining websites. The favorites to go down were: DNMeter.com &#038; AntiqueDrops.com The time &#038; effort to develop these tools became exhaustive. The last somewhat &#8220;nice remark&#8221; I received about DNMeter was: that it was 30 minutes &#8220;off&#8221; &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry folks,</p>
<p>As some of you may have noticed, I had to disable some of my domaining websites. The favorites to go down were:</p>
<p>DNMeter.com &#038; AntiqueDrops.com</p>
<p>The time &#038; effort to develop these tools became exhaustive. The last somewhat &#8220;nice remark&#8221; I received about DNMeter was: that it was 30 minutes &#8220;off&#8221; &#8211; I do believe I added a disclaimer &#038; others reinforced it by admitting that sometimes Verisign takes a break or delays even speeds up the drop order pointer for pending deletes becoming available for hand reg.</p>
<p>Perhaps there will be a better service in the works that combines the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/08/had-to-disable-some-of-my-domaining-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

