<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Domain Afterlife - Drop Catching &#38; Domain Sales &#187; chasing drops</title>
	<atom:link href="http://www.domainafterlife.com/tag/chasing-drops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domainafterlife.com</link>
	<description>Expired Domains Drop Catcher Blog With A Hint Of Domaining News</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chasing Drops &amp; I Caught 100% Of My Wish List</title>
		<link>http://www.domainafterlife.com/2009/09/chasing-drops-i-caught-100-of-my-wish-list/</link>
		<comments>http://www.domainafterlife.com/2009/09/chasing-drops-i-caught-100-of-my-wish-list/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[chasing drops]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=367</guid>
		<description><![CDATA[Today I chased 2 domains &#038; I snagged them both! I haven&#8217;t been chasing much these past few days, but expect to kick it up a notch this week. I also wanted to put the lists at dnmeter.com to the test &#038; make sure the accuracy is there for all you fellow drop catchers. So [...]]]></description>
			<content:encoded><![CDATA[<p>Today I chased 2 domains &#038; I snagged them both! I haven&#8217;t been chasing much these past few days, but expect to kick it up a notch this week. I also wanted to put the lists at dnmeter.com to the test &#038; make sure the accuracy is there for all you fellow drop catchers.</p>
<p>So far so good. The domains I was chasing were:</p>
<p>Snuffies.com &#038; Afflick.com</p>
<p>I didn&#8217;t do any research on these &#038; simply eye balled them out from the dnmeter list. I thought oh cool, Snuffies can be a brandable domain. First came to mind that this name qualifies as a brandable for a product or establishment. So I added it to my drop catcher. I like Afflick and thought of Surname. Not like Ben Affleck &#8211; no typo intended &#8211; but last names are hard to grab. Perhaps the spelling Afflick isn&#8217;t as popular, but I added it anyways.</p>
<p>I didn&#8217;t think I stood much of a chance. I noted the drop times. Snuffies was dropping around 1:41pm &#038; Afflick around 2:16pm. So I waited &#038; watched. Sure enough 1:42pm rolls by &#038; I get the Dynadot email that the order has finished &#038; I now own Snuffies.com</p>
<p>I waited over 30 minutes &#038; decided to also hand chase Afflick.com. As it&#8217;s drop time was getting closer, so were my refresh intervals. Finally around 2:22pm, the domain dropped. I tried regging it by hand, but got beat. I thought for sure GoDaddy or Snap grabbed it, but to my surprise, my own Dynadot API I was running on the side caught it for me.</p>
<p>So It was a good day drop catching for me. I hope yours was too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/09/chasing-drops-i-caught-100-of-my-wish-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drop Chasing Report For Today</title>
		<link>http://www.domainafterlife.com/2009/08/drop-chasing-report-for-today/</link>
		<comments>http://www.domainafterlife.com/2009/08/drop-chasing-report-for-today/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[chasing drops]]></category>
		<category><![CDATA[LLL]]></category>
		<category><![CDATA[LLL.US]]></category>
		<category><![CDATA[Pool Backorder]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=266</guid>
		<description><![CDATA[Well today I decided to go after only one domain. All the artillery was laid out &#38; secrets up my sleeve. The domain I was hoping would go unnoticed was a LLL.US domain. Not a premium, but a LLL none the less. The domain was: vfe.us Nothing special but it is a LLL that I [...]]]></description>
			<content:encoded><![CDATA[<p>Well today I decided to go after only one domain. All the artillery was laid out &amp; secrets up my sleeve.</p>
<p>The domain I was hoping would go unnoticed was a LLL.US domain. Not a premium, but a LLL none the less.</p>
<p>The domain was:</p>
<p>vfe.us</p>
<p>Nothing special but it is a LLL that I was hoping to catch.</p>
<p>Pool seems to have snagged it during today&#8217;s drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/08/drop-chasing-report-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Drop Catching Report For Today</title>
		<link>http://www.domainafterlife.com/2009/08/my-drop-catching-report-for-today-3/</link>
		<comments>http://www.domainafterlife.com/2009/08/my-drop-catching-report-for-today-3/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drop Catching]]></category>
		<category><![CDATA[backorder]]></category>
		<category><![CDATA[chasing drops]]></category>
		<category><![CDATA[pening delete]]></category>

		<guid isPermaLink="false">http://www.domainafterlife.com/?p=246</guid>
		<description><![CDATA[I was chasing these drops today: folding.us intrigue.us compassed.com orlean.net cultivations.net Last minute, I also added JMM.US to my drop chasing. I added the above domains to my Dynadot API script. I added JMM.US to a Dynadot &#8220;front-end&#8221; script. JMM.US was quickly grabbed by Snapnames. Go figure, I guess the demand for premium LLL.US domains [...]]]></description>
			<content:encoded><![CDATA[<p>I was chasing these drops today:</p>
<p>folding.us<br />
intrigue.us<br />
compassed.com<br />
orlean.net<br />
cultivations.net</p>
<p>Last minute, I also added JMM.US to my drop chasing. I added the above domains to my Dynadot API script. I added JMM.US to a Dynadot &#8220;front-end&#8221; script.</p>
<p>JMM.US was quickly grabbed by Snapnames. Go figure, I guess the demand for premium LLL.US domains is still out there.</p>
<p>I grabbed 50% of my drop list. I was able to secure these pending domains into my Dynadot accounts:</p>
<p>cultivations.net<br />
orlean.net<br />
intrigue.us</p>
<p>I noticed that someone grabbed folding.us at UDOMAINNAME.COM LLC. If I&#8217;m not mistaken, it looks like a Snapnames backorder. I am curious if anyone had backordered Intrigue.us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.domainafterlife.com/2009/08/my-drop-catching-report-for-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

